With a focus on outstanding aerodynamic performance, the Black Inc 48|58 Wheelset uses differentiated depths of 48mm front and 58mm rear to ensure stability in high wind conditions at all yaw angles. The mini-bead hook rim width is optimized for modern 28mm tubeless or clincher tires, facilitating a wide range of tire choice.
OPTION: SHIMANO HG / SRAM XDR
COLOR: BLACK
OVERVIEW
SPECS
| Spokes | 20 Black Inc Straightpull Aero Carbon Spokes |
| Spoke Pattern | 2x/2x |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Weights | Shimano: 1290g (Front: 540g, Rear: 750g) *Weight excludes tubeless tape and certain metal parts. |
| Compatibility | Shimano HG 11/12 speed cassette SRAM 10/11 speed cassette SRAM 12 speed cassette |
| Hub | Front: HU-08 High Flange Alloy Body WT Rear: HU-08 High Flange Alloy Body WT |
| Hub Width | Front: 100mm / Rear: 142mm |
| Axle Type | 12mm Thru Axle |
| Bearings | Black Inc + CeramicSpeed WT |
| Brake Interface | Center Lock |
| ASTM Classification | Level 1 |
| Material | High Modulus Carbon Fiber (T-700/ T-800/ T-1100) |
| Finish | UD glossy clearcoat |
| Type Interface | Tubeless and Clincher (inner tube) |
| Type Compatibility | Tubeless / Tubeless Ready / Clincher |
| Recommended Tyre Size | 700c x 28mm |
| Rim Height | Front: 48mm / Rear: 58mm |
| Rim Width | Internal: 23mm / External: 29mm |
| Rim Decals | Water Transfer Decals with High Polish Glossy Clear Coat Finish |
| Assembly | The 48|58 wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process guarantees that every single wheel’s quality, performance and reliability. |
INCLUDED ACCESSORIES






