Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the Scale 900 line with its distinctive character and aggressive look – a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
-
Frame
Scale Alloy 6061 Custom Butted Tubing
Syncros Cable Integration System
BB92, UDH Interface, 12x148mm with 55mm Chainline -
Fork
RockShox SID SL 3P Air
Rush RL 3-Mode Damper
15x110mm Maxle Stealth, 44mm offset, Tapered steerer
Lockout, Reb. Adj., 110mm travel -
Remote System
SCOTT RideLoc Technology
Suspension & Dropper Remote
3 Suspension modes -
Rear Derailleur
Shimano XT RD-M8100 SGS
Shadow Plus, 12 Speed
-
Shifters
Shimano Deore SL-M6100-R, Rapidfire Plus -
Crankset
Shimano FC-MT512-1
55mm CL, 32T -
BB-Set
Shimano BB-MT500, shell 41x92mm -
Chain
Shimano CN-M6100 -
Cassette
Shimano Deore CS-M6100-12, 10-51 T -
Brakes
Shimano MT401 Disc -
Rotor
Shimano SM-RT10 CL, 180/F and 160/R -
Handlebar
Syncros Alloy 6061
T shape Flat, 9°, 740mm
Syncros Performance XC lock-on grips -
H’stem
Syncros Alloy 6061
oversized 31.8mm, 1 1/8″, 6° angle -
Seatpost
Syncros Duncan Dropper, 31.6mm
XS&S size 100mm, M size 130mm, L &XL size 150mm -
Seat
Syncros Belcarra Regular 2.5 -
Headset
Syncros – Acros OE Cable Routing HS System
OD 50/62mm, ID 42/56mm -
Front Hub
Formula CL-811, 15x110mm -
Rear Hub
Formula CL-548M, 12x148mm, Micro Spline -
Spokes
Stainless Black 15G, 1.8mm -
Rims
Alex X-25/ 32H, 25mm
Tubeless ready -
Front Tire
Maxxis Rekon Race, 29×2.4″, 120TPI Foldable Bead
Tubeless Ready, EXO -
Rear Tire
Maxxis Rekon Race, 29×2.4″, 120TPI Foldable Bead
Tubeless Ready, EXO -
Approx weight in KG
12.5 (Tubless setup without pedals) -
Approx weight in LBS
27.56 (Tubless setup without pedals) -
Max. System Weight
130kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.

| XS | S | M | L | XL | XXL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | ||||||||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 120.0 mm | ||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 555.0 mm | 575.0 mm | 600.0 mm | 625.0 mm | 655.0 mm | 675.0 mm | ||||||||||||||
| D | standover height / hauteur entre-jambes | 745.0 mm | 755.0 mm | 786.0 mm | 805.0 mm | 835.0 mm | 870.0 mm | ||||||||||||||
| E | BB offset / deport axe de pédalier | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||||
| F | BB height / hauteur axe de pédalier | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | ||||||||||||||
| G | wheel base / entraxe roues | 1,091.4 mm | 1,111.8 mm | 1,138.2 mm | 1,164.6 mm | 1,195.9 mm | 1,215.9 mm | ||||||||||||||
| H | BB center to toptube center / dist. boitier – milieu tube supérieur | ||||||||||||||||||||
| I | BB center to top of seattube / dist. boitier – sommet tube de selle | 360.0 mm | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||||
| J | seat angle / angle tube de selle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||||
| K | chainstay / longueur des bases | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | ||||||||||||||
| L | reach / reach | 400.3 mm | 420.3 mm | 442.8 mm | 463.3 mm | 492.9 mm | 512.9 mm | ||||||||||||||
| M | stack / stack | 596.1 mm | 596.1 mm | 605.3 mm | 614.6 mm | 623.8 mm | 623.8 mm | ||||||||||||||
| N | stem length / longueur potence | 50.0 mm | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | 80.0 mm | ||||||||||||||
| 0 | trail / chasse au sol | 506.0 mm | 112.6 mm | 112.6 mm | 112.6 mm | 112.6 mm | |||||||||||||||
| P | fork length / longueur fourche | 160.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | 112.6 mm | ||||||||||||||
| Q | Maximum Seatpost Insertion / Insertion maximale de la tige de selle | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm | 506.0 mm | |||||||||||||||
| R | Crank Length / longueur de manivelle | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 350.0 mm | |||||||||||||||

















