The UTO ESS20 is a folding electric bike designed for everyday city commuting as well as convenient transport and storage. Its lightweight aluminum frame makes carrying and folding the bike easy, while the compact design is ideal for commuting to work or traveling. The ANANDA rear hub motor provides smooth riding assistance, while the Shimano 1×7 drivetrain allows convenient gear adjustment to match riding conditions. The UTO ESS20 combines functionality, comfort, and mobility in a modern design.
Frame and Fork
| Fork | ALUMINIUM |
| Frame | ALUMINIUM |
| Paint finish | GLOSSY |
| Base color | GREY |
Drivetrain
| Rear derailleur | SHIMANO TOURNEY 7-Speed |
| Shifters | SHIMANO TOURNEY 7-Speed |
| Crankset | PROWHEEL |
| Cassette / freewheel | SHIMANO MF-TZ500 |
| Cassette range | 14-28T |
| Number of gears | 7 |
| Bottom bracket | GINEYEA BB73 |
| Chain | KMC Z7 |
Wheels
| Front hub | ALUMINIUM |
| Rear hub | ENGINE |
| Tires | CST CC-21 406-61 |
| Rims | ALUMINIUM |
Brakes
| Front brake | TEKTRO MD-M280 |
| Rear brake | TEKTRO MD-M280 |
| Brake levers | SHIMANO TOURNEY |
| Brake rotor front | TEKTRO (160) |
| Brake rotor rear | TEKTRO (160) |
Components
| Saddle | VELO |
| Headset | 1-1/8″ |
| Grips | VELO |
E-bike System
| Engine | ANANDA 75S |
| Engine torque | 40 Nm |
| Engine power | 250W |
| Engine location | REAR WHEEL |
| Battery | UTO UART SAMSUNG 378 WH CELLS |
| Battery capacity | 10.5 Ah / 378 Wh |
| Maximum range (km) | up to 50 |
| Motor voltage (V) | 36 |
| Display | KT-LCD4 |
| Charging time (h) | approx. 5 |
| Support mode | 0-5 |
| Walk assist | Yes |
| Maximum assist speed (km/h) | 25 |
Additional Information
| net weight | 20.000 KG |
| Pedals | UTO |

























